View Single Post
Old 10-2-03, 0:02   #4 (permalink)
parisifal
  Total: 289 Power: 5
 
parisifal's Avatar
 
Join Date: Jul 2001
Location:
iTrader: (0)
1975 Chevrolet Monte Carlo 400ci 10.2 17.5
1980 Chevrolet Monte Carlo Turbo 11.9 18.9
1981 Chevrolet Monte Carlo Turbo 11.9 19.0
1983 Chevrolet Monte Carlo SS 8.2 16.1
1985 Chevrolet Monte Carlo SS 7.8 15.9
1995 Chevrolet Monte Carlo 7.8 16.0
1995 Chevrolet Monte Carlo Z34 7.8 15.5
1998 Chevrolet Monte Carlo Z34 7.5 15.7

1975 Chevrolet Monza 2+2 262ci (V8) 12.6 19.0

1973 Chevrolet Nova 350ci 9.7 17.4
1974 Chevrolet Nova 350ci 10.0 16.8
1975 Chevrolet Nova 350ci 10.8 17.3
1985 Chevrolet Nova CL 12.4 18.7
1986 Chevrolet Nova CL 13.0 18.8
1988 Chevrolet Nova Twin Cam 8.9 16.7

1985 Chevrolet Spectrum 14.0 19.4

1984 Chevrolet Sprint 14.5 20.3
1985 Chevrolet Sprint 13.0 18.9
1987 Chevrolet Sprint 13.4 19.1
1988 Chevrolet Sprint 4-door 14.6 19.2

1971 Chevrolet Vega 2300 16.5 20.3
1972 Chevrolet Vega Wagon 16.1 20.7
1974 Chevrolet Vega 18.5 21.0

Chrysler


Year Make & Model (0-60) (1/4 Mile)
_____ _________________________________ ______ __________

1999 Chrysler 300M 7.9 16.0
1999 Chrysler 300M w/ Perf. Pkg. 7.7 15.9

1994 Chrysler Cirrus LXi 10.3 17.5
1995 Chrysler Cirrus LXi 9.4 17.2

1931 Chrysler CG Custom Imperial Lebaron
Sports Roadster 385ci 20.0 21.5

1993 Chrysler Concorde 8.7 16.2
1998 Chrysler Concorde LXi 8.1 16.0

1981 Chrysler Imperial 12.2 19.1

1984 Chrysler Laser XE 8.6 16.2
1985 Chrysler Laser XE 8.1 16.0

1973 Chrysler LeBaron Imperial 440ci 11.8 18.1
1985 Chrysler LeBaron GTS Turbo 8.1 16.2
1987 Chrysler LeBaron 8.8 16.8
1987 Chrysler LeBaron Convertible 11.3 18.2
1990 Chrysler LeBaron GTC 7.2 15.8

1994 Chrysler LHS 8.7 16.5

1980 Chrysler New Yorker Fifth Avenue 14.1 19.8
1995 Chrysler New Yorker 8.9 16.7

1995 Chrysler Sebring LX 8.6 16.6
1996 Chrysler Sebring JXi Conv. 10.0 17.4
1998 Chrysler Sebring JXi Conv. 10.2 17.6

1967 Chrysler Sunbean Tiger II 7.5 16.0

1989 Chrysler TC by Masterati 6.9 15.4

Dodge


Year Make & Model (0-60) (1/4 Mile)
_____ _________________________________ ______ __________

1983 Dodge 600ES 11.8 18.5

1995 Dodge Avenger 10.0 17.1
1995 Dodge Avenger ES 9.3 17.1

1974 Dodge Challenger 318ci 9.6 16.9
1982 Dodge Challenger 12.1 18.4

1973 Dodge Charger SE 440ci 7.4 15.2
1977 Dodge Charger 400ci 11.8 17.4
1982 Dodge Charger 2.2 10.1 N/A
1983 Dodge Charger - Shelby 10.0 17.5

1972 Dodge Colt Wagon 16.7 21.3
1974 Dodge Colt 13.4 18.9
1974 Dodge Colt GT N/A 19.4
1977 Dodge Colt 1600 14.5 19.8
1979 Dodge Colt Hatchback 10.4 N/A
1980 Dodge Colt RS 11.1 18.1
1984 Dodge Colt Vista 13.2 19.0
1986 Dodge Colt Turbo 9.2 16.8

1974 Dodge Coronet 360ci 9.5 16.6

1973 Dodge Dart Sport 318ci 8.8 16.7

1990 Dodge Daytona ES 8.4 16.2
1993 Dodge Daytona IROC R/T 6.3 14.8

1993 Dodge Intrepid ES 8.8 16.5
1994 Dodge Intrepid 10.3 17.5
1998 Dodge Intrepid 8.9 16.7

1995 Dodge Neon Sport Coupe 8.0 16.2
1996 Dodge Neon Highline 9.1 16.8

1985 Dodge Omni GLH 9.4 17.2
1986 Dodge Omni GLH Turbo 8.1 16.2

1991 Dodge Spirit R/T 6.5 15.0
1992 Dodge Spirit ES 11.0 17.9

1991 Dodge Stealth ES 7.1 15.6
1991 Dodge Stealth R/T Turbo 6.0 14.5
1992 Dodge Stealth R/T Turbo 5.7 14.2

1995 Dodge Stratus ES 9.4 17.0

1992 Dodge Viper RT/10 4.8 13.1
1993 Dodge Viper RT/10 4.5 13.2
1996 Dodge Viper RT/10 5.0 13.2
1997 Dodge Viper GTS 4.0 12.2
1998 Dodge Viper GTS 4.1 12.2
1998 Dodge Viper RT/10 4.1 12.3

< C'est La Vie! >
parisifal is offline