just an observation,,, seems like your power cable is somewhat small,,, or maybe it is just the pic,,,
if im right about it being small,, follow this chart
50-65 amps. <10ft 8gauge >10 ft. 4gauge
65-125 amps. <10ft 4 gauge >10ft. 2 gauge
125-150 amps. <10 ft. 2 gauge >10ft 0 gauge
150-200 amps. <10ft. 0 gauge >10ft. 00 gauge
200-275 amps. <10ft. 00 gauge >10ft. 0000 gauge
300 and up <10ft. 000 gauge >10 ft 0000 or 00000 gauge!
Make sure you use the same gauge for both hot (+12v)and ground wires.
the amps listed are the amps from the fuse your amps need..
if im right about it being small,, follow this chart
50-65 amps. <10ft 8gauge >10 ft. 4gauge
65-125 amps. <10ft 4 gauge >10ft. 2 gauge
125-150 amps. <10 ft. 2 gauge >10ft 0 gauge
150-200 amps. <10ft. 0 gauge >10ft. 00 gauge
200-275 amps. <10ft. 00 gauge >10ft. 0000 gauge
300 and up <10ft. 000 gauge >10 ft 0000 or 00000 gauge!
Make sure you use the same gauge for both hot (+12v)and ground wires.
the amps listed are the amps from the fuse your amps need..